Description
Feel the pure joy of your commute with the E2 Pro, whether for work, getting around, or just for fun! The Segway-Ninebot KickScooter E2 Pro is the top model of the E2 Series. The E2 Pro uses Segway-Ninebot’s RideyLONG™ technology to extend its range by 20% without needing an extra battery so that you can enjoy longer rides. There’s more! You will never worry about theft with the Apple Find My tracking function!
| Product | E2 Pro |
| Dimensions (L*W*H) | Approx. 116 × 540 × 1220 mm |
| Folded (L*W*H) | Approx. 116 × 53 × 565 mm |
| Max. Speed | Approx. 25 km/h (15.5 mph) |
| Product Dimension -Unfolded | Approx. 856×400×950 mm |
| Sport Mode Range | Approx. 27 km (16. miles)at speed of 25 km/h (15.5 mph) |
| Standard Mode Range | Approx. 35 km (21.7 miles)at speed of 20 km/h (12.4 mph) |
| ECO Mode Range | Approx. 40 km (24.9 miles)at speed of 15 km/h (9.3 mph) |
| Max. Slope (75KG) | Approx. 1 % |
| Nominal Power | 350W |
| Max. Power | 750W |
| Battery Nominal Capacity | 275 Wh |
| Battery Nominal Voltage | 36V |
| Smart Battery Management System | Yes |
| Charging Time | Approx. 5.5 h |
| Brake | Front drum brake + rear electronic brake |
| Ambient Light | Yes (under the footboard) |
| Tyres Type | Air-leakage-proof tubeless pneumatic tires |
| Tire Size | 10 Inch |
| IP Rating | IPX4 Scooter Body IPX6 Battery Pack |
| Lighting | 2.1W LED |
| Direction Indicator | Yes |
| RGB Ambient Light | Yes |
| Payload | 120kg 265 Ibs |
| Weight | 19.9kg 43.9 Ibs |
*Maximum Range may vary depending on the rider’s weight, riding style and terrain. The range has been calculated with a 60kg rider, riding on a flat surface at speeds under the 25km per hour as per the Australian Standard.










Reviews
There are no reviews yet.