Description
KEY TECHNICAL CHANGES 2025
- Peak motor power increased by 33.3% to 8kW
- Optimised high-performance lithium battery pack
- 19/18″ offroad wheel set
- Increased rear wheel torque by 6.4% to 266Nm
- Upgraded one-piece forged opposed 4-piston brake system
- Optimised front fork – 30% stronger with increased ridigity and smoothness.
- Two-hour fast charging (20%-80%)
- Two-stage adjustable throttle curve
- New style front number plate
- New Sage Green colour option


SPECIFICATIONS
| Battery | 60v 40Ah 21700 |
| Top Speed | 75km/h |
| Range | 75km @ 40km/h |
| Dimensions | 1850mm x 780mm x 1080mm |
| Bike Weight | 57kg |
| Seat height | 830mm |
| Wheel base | 1255mm |
| Ground Clearance | 270mm |
| Power system | PMSM+FOC Sinewave Controller |
| Maximum Motor Power | 8000w |
| Max. Torque (on wheel) | 266nm |
| Riding modes | Sports + Eco Mode |
| Front fork travel | Inverted Coil Spring hydraulic front fork / 200mm |
| Rear Shock/Wheel Travel | Intersect TR Multi-link rear suspension system with full adjustment 85/210mm |
| Frame Material | Forged aluminium alloy |
| Tyre | Front 70/100-19 / Rear 3.00-18 Off Road |
| Assistance functions | Regen (on sports mode) |
| Throttle Curve | Two-stage Adjustable |
| Charge time (20%-80%) | 2h |
| 0-30km/h Acceleration | 1.3s |
| 0-50km/h Acceleration | 2.7s |








Reviews
There are no reviews yet.