Description

Introducing the Talaria Komodo — the next-generation electric performance bike built to challenge the limits. Designed for riders who demand power, control, and unrelenting thrill, the Komodo is not just a competitor — it’s a game changer. With a peak output of 32KW, the Komodo delivers instant torque and relentless acceleration. Powered by a 96V 45Ah lithium battery, this beast is built for serious riders who crave extended range and top-tier performance.

The Talaria Komodo isn’t just an electric motorcycle. It’s a revolution in electric off-road power. Ride harder, faster, and further — and leave the competition in the dust.


OFF ROAD USE ONLY
SPECIFICATIONS
| Motor | Air-Cooled 4-Layer Hairpin DC Motor |
| Nominal Power | 8.6KW |
| Peak Power | 32KW |
| Motor Weight | 12.4KG |
| Controller Type | MPTA+FOC |
| Peak Voltage | 140V |
| IP Rating | IP67 |
| Regen | 4-Level Regen |
| Battery | 97.2V 45A (4374WH) |
| Battery Cell | Samsung 50s / LG H51 |
| Battery Weight | 24.4KG |
| Charger | AC100V-240V 50/60Hz |
| Charging Time | 3.5~4.5H (Differ from charging voltage) |
| Primary Transmission | Gear Box |
| Secondary Transmission | Chain |
| Sprocket Setting | Fr.: 14T / Rr.: 53T |
| Acceleration | 1.9s for 0-50KM/H (31MPH) |
| Top Speed | 105KM/H (65MPH) |
| Range | 115KM @ 45KM/H |
| Vehicle Dimension | 2200mm × 810mm × 1220mm |
| Wheelbase | 1380mm |
| Seat Height | 910mm |
| Min. Ground Clearance | 315mm |
| Vehicle Net Weight | 98KG (216LB) |
| Brake Type | Fr./Rr.: Hydraulic Disc Brakes |
| Rim Size | Fr.: 1.6×21; Rr.: 2.15×18 |
| Tire Size | Fr.: 70/100-21; Rr.: 90/100-18 |
| Tire Brand & Type | Maxxis Knobby Tire |
| Chassis | Forged Aluminium Alloy Chassis |
| Swing Arm | Forged Aluminium Alloy Swing Arm |
| Throttle Type | Dual-Hall-Sensor Throttle |
| Display | Multifunctional TFT Display |
| Fr. Suspension | Adjustable ⌀43 Aluminum Closed Cartridge + Air Chamber Fork with 250mm Travel |
| Rr. Suspension | Adjustable Closed Cartridge + Piggyback Reservoir + 90mm Travel Rr. Shock Absorber with Linkage |
| Chain | 520-108L |
| Max. Loading | 160KG |
Service Intervals –
First Service: 185 Miles (300 KM) or 3 months*
Second Service: 620 miles (1000 KM) or 6 months*
Third Service: 1240 Miles (2000 KM) or 12 months*
Fourth Service: 1865 Miles (3000 KM) or 24 months*
Fifth Service: 5th Service 2485 miles (4000 KM) or 36 months*
Then every 620 Miles (1000 KM) or 12 months*




Reviews
There are no reviews yet.